SADC RATES Valid from 01 May – 30 September 2025 Excluding peak dates public holidays, long weekends, and school holidays *subject to change*13 – 17 June 2025 (Youth Day Monday; 16 June 2025) 08 – 10 August 2025 (National Women’s Day Saturday; 09 August); 24 September 2025 (Heritage Day) | |
Rates inclusive of 15% VAT • South African Rand • Subject to availability | |
Description | 01 May 2025 - 30 Sep 2025 |
Standard Room (max 2 people) | R3 780 |
NEW- Deluxe Suite (max 2 people) | R4 110 |
Luxury Suite with plunge pool (max 2 adults and 2 children) Unit Rate is for 2 adults per night and 2 children under the age of 12 | R12 228 |
Family Suite (max 2 adults and 4 children under 12 years) Unit Rate is for 2 adults and 2 children per night Child 3 and 4 charged as below Children 0 – 5 no additional charge Children 6 – 11 charged 50% of the standard room adult sharing rate | R13 356 |
Royal Pilane Suite - NEW Maximum 2 adults Per Villa per night Includes stocked mini bar and selected local soft and alcoholic beverages, private pool and jacuzzi, and private boma. | R17 820 |
PilaneVilla Includes 4 standard suites plus the Royal Pilane Suite Per Villa per night (Sleeps 10 pax in 5 separate rooms with a private plunge pool, jacuzzi, private boma area. Private meals can be served for the group if arranged prior) | R43 220 |
SADC PEAK RATES Valid from 01 May – 30 September 2025 Peak dates include public holidays, long weekends, and school holidays *subject to change*13 – 17 June 2025 (Youth Day Monday; 16 June 2025) 08 – 10 August 2025 (National Women’s Day Saturday; 09 August); 24 September 2025 (Heritage Day) | |
Rates inclusive of 15% VAT • South African Rand • Subject to availability | |
Description | 01 May 2025 - 30 Sep 2025 |
Standard Room (max 2 people) | R4 536 |
NEW- Deluxe Suite (max 2 people) | R4 836 |
Luxury Suite with plunge pool (max 2 adults and 2 children) Unit Rate is for 2 adults per night and 2 children under the age of 12 | R13 026 |
Family Suite (max 2 adults and 4 children under 12 years) Unit Rate is for 2 adults and 2 children per night Child 3 and 4 charged as below Children 0 – 5 no additional charge Children 6 – 11 charged 50% of the standard room adult sharing rate | R14 598 |
Royal Pilane Suite - NEW Maximum 2 adults Per Villa per night Includes stocked mini bar and selected local soft and alcoholic beverages, private pool and jacuzzi, and private boma. | R19 602 |
PilaneVilla Includes 4 standard suites plus the Royal Pilane Suite Per Villa per night (Sleeps 10 pax in 5 separate rooms with a private plunge pool, jacuzzi, private boma area. Private meals can be served for the group if arranged prior) | R47 542 |
Rate includes all meals and 2 game drives daily
Standard Room per person rate includes 2 adults maximum
Luxury Suite, Executive Suite, Family Suite and Villa rates are room rates
Rates excludes any items not mentioned or that of a personal nature
Rate excludes Community levy at R 180 per person per stay
IVORY TREE BLOCK OUT DATES: 4 – 7 December 2025: Nedbank Golf Challenge