
Valid 01 Dec 2025 - 30 Nov 2026
ACTIVITY RATES: ALL OPERATIONS | Updated: February 2024| | INCLUDING 15% VAT AND R90 PARK FEE | |||
GAME DRIVES, GAME WALKS & OPEN VEHICLE TRANSFERS | DURATION | MIN - MAX | International Rate | South African Rate |
Game Drive SCHEDULED (per adult) including water, soft drink & packet of chips | 3 hrs | 1 - 500 | R 950 | R 855 |
(per child u/16) | R 480 | R430 | ||
Game Drive & Lunch (6 hours) Sun City Departure: 09:30 am (year round) | 6 hrs (with otherguests) | 2 - 100 | R 1 990 | R1 790 |
Game drive GROUP (Minimum: 20 guests) (excluding beverages) | 2 - 3 HRS | 20 -500 | R 870 | R 780 |
Game Drive PRIVATE 10-seater (including water, soft drink & packet of chips) | 3 hrs | 1 - 10 (6 x 10- seaters) | R9 220+R90 pp | R8 300 |
Game Drive PRIVATE 25-seater (including water, soft drink & packet of chips) | 3 hrs | 11- 25 (6 x 10- seaters) | R17 810+R 90pp | R16 030 |
Game Drive EXCLUSIVE (including 3 beverages+bottle water & dry snacks) | 5 hrs | 1 - 7 per vehicle | R13 360+R 90pp | R12 020 |
Bush WALK Pilanesberg National Park (4 to 8 pax per area) (incl. water) | 4 hrs | 4 - 32 (max 8 per area) | R1 100 | R 990 |
Overtime (waiting time for guide if guests stopover for meal or overtime at Bomas after 22:00 ) | max 2 hr | per guide | R 720 | R 650 |
Transfer LETSATSING BOMA (return) | 30 min (3 hrs) | 20 - 1000 | R 200 | R 170 |
Vehicle Hire 10-seater (with/without Guide) | 3 hrs | 1 -10 net rate | R6 680 | R6 680 |
Vehicle Hire 25-seater (with/without Guide) | 3 hrs | 11 - 25 net rate | R13 360 | R13 360 |
HOT AIR BALLOON SAFARIS | ||||
(departure from hotels at Sun City Resort, Manyane Resort, Bakgatla, Kingdom, Ivory Tree,Tshukudu, Shepherds Tree , Kwa-Maritane & Bakubung ) | ||||
Hot Air Balloon Safari (1 hour flight) | 5 hrs | 4 - 60 | R 6 680 | R6 010 |
Hot Air Balloon Safari (30 minute flight) | 5 hrss | 20 - 120 | R5 010 | R4 500 |
Hot Air Balloon Safari Following guest not flying | R1 000 | R 900 | ||
Hot Air Balloon EXCLUSIVE USE ** 1 hour flights (*same rate SA & Int. due to outsourcing) of balloons) | ||||
**(Couples) on availability of outsourced balloon | 1 - 2 | R26 710 | R24 040 | |
**4 man basket - minimum weight required (on availability of outsourced balloon) | 3 - 4 | R33 390 | R30 050 | |
**8 man basket - minimum weight required | 4 - 8 | R50 650 | R45 580 | |
**12 man basket - minimum weight required | 8 -12 | R77 800 | R70 020 | |
OUTDOOR ADVENTURE ACTIVITIES (Letsating Game Park, Sun City Resort) | ||||
Quad Biking Nature Trail (1 hour ride) per adult | 2 hrs | 1 - 25 | R 930 | R 840 |
-- per child u/16 | R 700 | R 630 | ||
Quad Biking Nature Trail (30 minutes ride) per adult | 1 hour | 1 - 25 | R 670 | R 600 |
-- per child u/16 | R 520 | R 470 | ||
Lifting Rate (1Hour Rate) | R 350 | R 350 | ||
Lifting Rate (30 Minutes Rate) | R 250 | R 250 | ||
Kids quads rally | R 200 | R 200 | ||
MOUNTAIN BIKING (Letsatsing Game Park, Sun City Resort) | ||||
Mountain Bike Trail (entrance only no bike) | dependent on route | 1-500 | R 100 | R 90 |
(Letsatsing entrance fee and bike) | and experience | 1-20 | R 310 | R 280 |
WILDLIFE ACTIVIITES (Letsatsing Game Park, Sun City Resort) | ||||
Family Bush Walks (adults) | 21⁄2 hrs | 4-20 pax | R 500 | R 445 |
(children u/16 years) | R 250 | R 230 | ||
CULTURAL EXPERIENCE | ||||
Leeto Kgolo Village Tours | 4 hrs | 4-16 pax | R1 050 | R1 050 |
(departure from, Sun City Resort, Kingdom Resort, Manyane & Bakgatla Resort, Ivory Tree Lodge) | ||||
The scheduled departure time is 08:00 in summer (Sep-April) and 09:00 in winter (May-Aug) | ||||
BUSH VENUE (Letsatsing Game Park, Sun City Resort) | Duration | Min - Max | International Rate | South African Rate |
The Wallow VENUE HIRE | R 15 900 | R 14 310 | ||
Game Drive & Wallow LUNCH (lite lunch menu) | 5 hrs | 15 - 72 | R 1 210 | R 1 080 |
Game Drive & Wallow DINNER (exclusive braai menu)) | 5 hrs | 15 - 72 | R 1 520 | R 1 360 |
The Wallow FUNCTION** | 4 hrs | **15 - 100 | ||
** Cocktail menu (includes return transfer, welcome drink & venue) | 4 hrs | R 370 | R 370 | |
**Light lunch menu (includes return transfer, welcome drink & venue) | 4 hrs | R 570 | R 570 | |
**Hot & Cold menu (includes return transfer, welcome drink & venue) | 4 hrs | R 630 | R 630 |
For queries and bookings on the Game Drives or accommodation, please contact us per email at This email address is being protected from spambots. You need JavaScript enabled to view it.or call for more information +27 (0) 14 552 5033