SOUTH AFRICAN RATES | ||
Dinner, Bed and Breakfast | ||
1 Jan to 30 Apr 2025 | Single | Double |
Standard Room - Per room per night - DBB | R5 210 | R6 325 |
Luxury Room - Per room per night - DBB | R5 930 | R7 045 |
Executive Suite - Per room per night - DBB | R9 720 | |
Full Board | ||
1 Jan to 30 Apr 2025 | Single | Double |
Standard Room - Per room per night - FB | R5 760 | R7 825 |
Luxury Room - Per room per night - FB | R7 430 | R8 545 |
Executive Suite - Per room per night - FB | R11 220 | |
Dinner, Bed and Breakfast | ||
1 May to 31 Aug 2025 | Single | Double |
Standard Room - Per room per night - DBB | R3 935 | R5 050 |
Luxury Room - Per room per night - DBB | R4 655 | R5 770 |
Executive Suite - Per room per night - DBB | R8 450 | |
Full Board | ||
1 May to 31 Aug 2025 | Single | Double |
Standard Room - Per room per night - FB | R4 490 | R6 550 |
Luxury Room - Per room per night - FB | R6 155 | R7 270 |
Executive Suite - Per room per night - FB | R9 950 | |
Dinner, Bed and Breakfast | ||
1 Sep to 31 Dec 2025 | Single | Double |
Standard Room - Per room per night - DBB | R5 210 | R6 325 |
Luxury Room - Per room per night - DBB | R5 930 | R7 045 |
Executive Suite - Per room per night - DBB | R9 720 | |
Full Board | ||
1 Sep to 31 Dec 2025 | Single | Double |
Standard Room - Per room per night - FB | R5 760 | R7 825 |
Luxury Room - Per room per night - FB | R7 430 | R8 544 |
Executive Suite - Per room per night - FB | R11 220 |
Terms & Conditions
• Bakubung Bush Lodge - Children can only be accommodated in a Standard room if sharing with one or two adults.
• Minimum two night stay over weekends (Friday & Saturday).
• Dinner Bed and Breakfast rate
- 1 complimentary game drive is included per person per night’s stay. Please refer to Wildlife Activities page for further information.
- Children aged 12 years and younger (maximum two children per room) will be accommodated free of charge on a dinner, bed and breakfast basis, including one game drive, if sharing with one or two adults.
- Children aged 13-17 years will be accommodated free of charge on a room only basis and will be charged 2025- R 965 per child per day for breakfast, dinner and one game drive, if sharing with one or two adults.
- A park entrance fee of R 50 will apply to children 12 years and younger.
• Full Board rate
- 2 complimentary game drives is included per person per night’s stay. Please refer to Wildlife Activities page for further information.
- Children aged 12 years and younger (maximum two children per room) will be accommodated free of charge on a full board basis inclusive of dinner, bed, breakfast, lunch and two game drives per day, if sharing with one or two adults.
- Children aged 13-17 years will be accommodated free of charge on a room only basis and will be charged 2025-R1 605 per child per day for breakfast, lunch, dinner and two game drives, if sharing with one or two adults.