Plan | Room Type | 1 Apr 2025 to 31 March 2026 | ||
Per unit | Midweek | Weekend | ||
DBB & 2 Activities (Excluding Segway's) | Chalet | Per unit: 2 pax | R3 370 | R4 490 |
Bush Chalet | Per unit 4 pax (2 adults, 2 kids) | R3 805 | R5 065 | |
Children 2 to 11 years old sharing - with full paying adult - on sleeper couch | FOC | |||
Children 12 - 18 years in separate room | R2 245 | R2 990 | ||
DBB | Chalet | Per unit: 2 pax | R2 845 | R3 780 |
Bush Chalet | Per unit 4 pax (2 adults, 2 kids) | R3 265 | R4 345 | |
Children 2 to 11 years old sharing - with full paying adult - on sleeper couch | FOC | |||
Children 12 - 18 years in separate room | R1 890 | R2 515 | ||
Complimentary, included activities as per the rate plane "DBB or BB & 2 Activities", exclude Segway Safaris & Clay Pigeon Shooting | ||||
Minimum 2 nights stay applicable over weekend in Bush Chalet and Chalet | ||||
Self Catering | Villa | Per unit: 10 pax (8 adults & 2 kids) | R4 570 | R6 085 |
Self Catering | Luxury Tent - Two Bedroom | Per unit: 6 pax (4 adults & 2 kids) | R4 225 | R5 630 |
Self Catering | Luxury Tent - Three Bedroom | Per unit: 8 pax (6 adults & 2 kids) | R4 705 | R6 265 |
Minimum 2 nights stay applicable over weekend in Bush Chalet and Chalet | ||||
BB & 2 Activities | Luxury Tent - Two Bedroom | Per unit: 6 pax (4 adults & 2 kids) | R5 870 | R7 825 |
BB & 2 Activities | Luxury Tent - Three Bedroom | Per unit: 8 pax (6 adults & 2 kids) | R7 175 | R9 565 |
Minimum 2 nights stay applicable in Villas & Luxury Tents | ||||
Plan | Room Type | 1 Apr 2026 to 31 March 2027 | ||
Per unit | Midweek | Weekend | ||
DBB & 2 Activities (Excluding Segway's) | Chalet | Per unit: 2 pax | R3 410 | R4 535 |
Bush Chalet | Per unit 4 pax (2 adults, 2 kids) | R3 840 | R5 110 | |
Children 2 to 11 years old sharing - with full paying adult - on sleeper couch | FOC | |||
Children 12 - 18 years in separate room | R1 820 | R2 425 | ||
DBB | Chalet | Per unit: 2 pax | R2 880 | R3 830 |
Bush Chalet | Per unit 4 pax (2 adults, 2 kids) | R3 300 | R4 390 | |
Children 2 to 11 years old sharing - with full paying adult - on sleeper couch | FOC | |||
Children 12 - 18 years in separate room | R1 530 | R2 040 | ||
Complimentary, included activities as per the rate plane "DBB or BB & 2 Activities", exclude Segway Safaris & Clay Pigeon Shooting | ||||
Minimum 2 nights stay applicable over weekend in Bush Chalet and Chalet | Minimum 2 nights stay applicable in villas & luxury tents for all stays | ||||
Self Catering | Villa | Per unit: 10 pax (8 adults & 2 kids) | R4 620 | R6 155 |
Self Catering | Luxury Tent - Two Bedroom | Per unit: 6 pax (4 adults & 2 kids) | R4 285 | R5 700 |
Self Catering | Luxury Tent - Three Bedroom | Per unit: 8 pax (6 adults & 2 kids) | R4 750 | R6 335 |
Minimum 2 nights stay applicable over weekend in Bush Chalet and Chalet | ||||
BB & 2 Activities | Luxury Tent - Two Bedroom | Per unit: 6 pax (4 adults & 2 kids) | R5 940 | R7 920 |
BB & 2 Activities | Luxury Tent - Three Bedroom | Per unit: 8 pax (6 adults & 2 kids) | R7 260 | R9 670 |
Conservation Levy: R40.00 per adult & R25.00 per child, per night (3 - 17 years) - Subject to change, please check upon making the reservation. | ||||
Minimum length of stay restrictions may apply during peak periods. These requirements are subject to change without prior notice and may vary by season. |
Look at our Special Offers for SA Residents under our special offers section!